SOURCES OF INCOME
Overall this orphanage is run by Ustaz Molyana and his wife. Therefore, every expenditure for use here is also provided by him. His main source of income for the orphanage was through livestock and livestock sales of cattle and goats. Ustaz Molyana is said to have many livestock. According to the estimates, there are 100 livestock and 100 livestock managed by himself and also assisted by a number of other workers. Ustaz Molyana not only breeds herds but also sells herds to anyone who needs animals such as cattle and goats. In addition to this source of income from livestock sales, Ustaz Molyana has also contributed from many concerned and willing to provide orphanages here. Contributions from the outside community are not just in the form of monetary donations, there are also donations of essentials for use in this orphanage as well as necessities for children here. These additional contributions can help to increase the income of the orphanage management & assolihin.
WET AND DRY MATERIAL EXPENSES
Case | Requirement | Time | Per Unit Cost | Total Cost | Cost Per Year |
---|---|---|---|---|---|
Chicken | 9 kgs | 2x per week | 288 | 1152 | 13824 |
Fish | 10 kgs | 3x per week | 399.9 | 1599.6 | 19195.2 |
Beef | 8 kgs | 2x per week | 340.81 | 1363.2 | 16358.4 |
Vegetables | 4 kgs | 7x per week | 196 | 784 | 9408 |
Fruits | 10 kgs | 3x per week | 96 | 384 | 4608 |
Rice | 120 kgs | 1 month | 2.4 | 288 | 3456 |
Sugar | 60 kgs | 1 month | 2.2 | 132 | 720 |
Condensed milk | 120 tins | 1 month | 2.4 | 288 | 3456 |
Tea | 6 kgs | 1 month | 11.00 | 66.00 | 792.00 |
Coffee | 4 kgs | 1 month | 12.00 | 48.00 | 576.00 |
Milo | 12 kgs | 1 month | 15.00 | 60.00 | 720.00 |
Juice drinks | 30 bottles | 1 month | 8.00 | 32.00 | 384.00 |
Large onions | 30 kgs | 1 month | 3.50 | 105.00 | 1260.00 |
Red onions | 30 kgs | 1 month | 2.80 | 84.00 | 1008.00 |
Garlic | 6 kgs | 1 month | 2.80 | 16.80 | 1008.00 |
Ginger/Turmeric | 6 kgs | 1 month | 2.50 | 15.00 | 180.00 |
Anchovies | 10 kgs | 1 month | 24.00 | 240.00 | 2880.00 |
Tamarind | 10 kgs | 1 month | 1.80 | 18.00 | 216.00 |
Cooking oil | 10 kgs | 1 month | 13.50 | 135.00 | 1620.00 |
Flour | 50 kgs | 1 month | 2.40 | 120.00 | 1440.00 |
Soy sauce | 20 bottles | 1 month | 2.50 | 50.00 | 600.00 |
Vinegar | 6 bottles | 1 month | 2.50 | 15.00 | 180.00 |
Spices | 10 kgs | 1 month | 7.00 | 70.00 | 840.00 |
Legumes | 20 kgs | 1 month | 2.50 | 50.00.00 | 600.00 |
Sauces | 30 bottles | 1 month | 2.40 | 72.00 | 864.00 |
Potato | 50 kgs | 1 month | 2.00 | 100.00 | 1200.00 |
Large Amount | 7605.6 | 91,267.20 |
EXPENSES FOR STATIONARY AND OFFICE EQUIPMENTS
Case | Requirement | Time | Per Unit Cost | Total Cost | Cost Per Year |
---|---|---|---|---|---|
Marker pen | 24 unit | 1 month | 3.80 | 91.20 | 1094.40 |
White board eraser | 6 unit | 1 month | 6.00 | 36.00 | 432.00 |
Cellotape | 5 unit | 1 month | 4.00 | 20.00 | 240.00 |
Double sided tape | 5 unit | 1 month | 3.00 | 15.00 | 18.00 |
Thick cover exercise book | 60 unit | 1 month | 4.70 | 282.00 | 3384.00 |
Black ball pen | 4 dozen | 1 month | 8.80 | 35.20 | 422.40 |
Red ball pen | 2 dozen | 1 month | 8.00 | 16.00 | 192.00 |
Blue ball pen | 4 dozen | 1 month | 8.80 | 35.20 | 422.40 |
Wooden pencil | 6 unit | 1 month | 3.80 | 22.80 | 273.60 |
Eraser | 6 unit | 1 month | 3.90 | 23.40 | 280.80 |
Ruler | 6 unit | 1 month | 3.80 | 22.80 | 273.60 |
Black printer ink | 6 unit | 1 month | 72.00 | 432.00 | 5184.00 |
Color printer ink | 3 unit | 1 month | 88.00 | 264.00 | 3168.00 |
Fax machine catridge | 3 unit | 1 month | 56.00 | 168.00 | 2016.00 |
Large Amount | 1463.60 | 17,563.20 |
EXPENSES FOR CLEANING MATERIALS
Case | Requirement | Time | Per Unit Cost | Total Cost | Cost Per Year |
---|---|---|---|---|---|
Washing powder | 30 kg | 1 month | 10.00 | 300.00 | 3600.00 |
Fabric softener | 10 bottles | 1 month | 8.00 | 80.00 | 960.00 |
Clothes whitening | 10 bottle | 1 month | 3.00 | 30.00 | 360.00 |
Hand soap | 60 unit | 1 month | 1.00 | 60.00 | 720.00 |
Dishwashing liquid | 20 unit | 1 month | 4.50 | 90.00 | 1080.00 |
Liquid floor cleaning | 10 bottles | 1 month | 7.50 | 75.00 | 900.00 |
Liquid toilet cleaners | 10 bottles | 1 month | 8.00 | 80.00 | 960.00 |
Bath soap | 60 unit | 1 month | 1.00 | 60.00 | 720.00 |
Toothpaste | 30 unit | 1 month | 4.00 | 120.00 | 1440.00 |
Hair shampoo | 10 bottles | 1 month | 8.00 | 80.00 | 960.00 |
Clothes brush | 10 unit | 1 month | 1.00 | 10.00 | 120.00 |
Toilet brush | 10 unit | 1 month | 8.50 | 85.00 | 1020.00 |
Floor mop | 10 unit | 1 month | 4.00 | 40.00 | 480.00 |
Large Amount | 1110.00 | 12,960.00 |
EXPENDITURE NEEDS FOR RESIDENTS
Case | Requirement | Time | Per Unit Cost | Total Cost | Total 60 Residents |
---|---|---|---|---|---|
Morning school uniform | 2 pairs | 1 year | 30.00 | 60.00 | |
Afternoon school uniform | 2 pairs | 1 year | 30.00 | 60.00 | |
Sports uniform | 2 pairs | 1 year | 25.00 | 50.00 | |
Daily outfit | 15 pairs | 1 year | 15.00 | 225.00 | |
Prayer clothing | 3 pairs | 1 year | 20.00 | 60.00 | |
Sleeping clothes | 5 pairs | 1 year | 20.00 | 100.00 | |
School shoes | 2 pairs | 1 year | 16.00 | 32.00 | |
Walking shoes | 2 pairs | 1 year | 20.00 | 40.00 | |
Slipper | 2 pairs | 1 year | 6.00 | 12.00 | |
Sandal | 1 pair | 1 year | 12.00 | 12.00 | |
School bag | 2 pairs | 1 year | 1.00 | 23.00 | |
Undergarment | 8 pairs | 1 year | 12.00 | 96.00 | |
School fees | 1 person | 1 year | 20.00 | 240.00 | |
Pocket money | 1 person | 1 year | 2.00 | 640.00 | |
Large Amount | 1673.00 | 100,380.00 |
OVERALL EXPENDITURE ESTIMATED MONTHLY/ANNUAL (JAN-DEC)
Case | Total Cost (RM) | Cost Per Year (RM) |
---|---|---|
Wet and Dry Material Expenses | 7,605.60 | 91,267.20 |
Expenses for Stationary and Office Equipments | 1,463.60 | 17,563.20 |
Expenses for Cleaning Materials | 1,110.00 | 12,960.00 |
Expenditure Needs for Residents | 1,673.00 | 100,380.00 |
Utility Expenses and Allowance | 14,050.00 | 168,600.00 |
Large Amount | 26,091.00 | 313,092.00 |